Overview & Specs
The Zoom Fly series has long aimed to bridge the gap between high-performance racing shoes and everyday trainers. The Zoom Fly 6 is Nike’s latest version in that line, pushing more of a “super-trainer / hybrid race-trainer” angle.
Here are the key specs:
| Metric | Value / Description |
|---|---|
| Weight | ~ 265 g / 9.3 oz (men’s US 10) though some testers recorded ~ 244 g / 8.6 oz in a men’s 9. |
| Stack / Drop | Nike claims ~ 40 mm heel / 32 mm forefoot (i.e. an 8 mm drop) |
| Midsole / Plate | Combines ZoomX foam + SR-02 (a more supportive EVA / foam layer) with a full-length carbon fiber / Flyplate embedded. |
| Upper / Fit | Lightweight, double-woven mesh with inner sleeve, snug/padded heel collar, semi-gusseted tongue. |
| Outsole / Traction | Waffle-style lugs / rubber pods in high-wear zones, with cutouts to reveal parts of the plate. |
Nike describes it as a hybrid between training and racing use.
















Reviews
There are no reviews yet.